|
|
|
|
|
|
|
Coloured PBW
|
|
To view the other pictures just click on the small thumbnail to the side of the main image.
|
|
|
|
Stats| Ad ID: | 543 |
|---|
| All Disciplines: | Pot. Sports Horse-Pony,1st Horse & Pony,Lead Rein &1st R |
| Primary Discipline: | Sports Horse-Pony |
| Breed/Weight (Main): | Middleweight |
| All Breeds/Weight: | Breeds Other,Middleweight |
| Colour: | Skewbald |
| Height: | 11.3 hh |
| Stud Fee: | £ 150.00 |
| Stud Policy: | NLFFR (ie NFNF) |
| A.I. Available: | No |
| Country: | United Kingdom |
| Breeding History: |
Sire Dam | | |
| Cloud Dancer | Murphy | |
| |
| Gypsy Queen | |
| |
| Cosford Silhouette | Diamond of Spring | |
| |
| Cusop Charity | CUSOP COMEDIAN |
| CUSOP CHARADE |
| | | |
|
|
DescriptionMany wins and championships in-hand. this special little pony has sired many beautiful ponies many of them winners in their own right.
|
|
|
Contact
No Canvasers |
| Contact Name | Sharan Hopkins |
| Company Name | The Chicken Ranch |
| County | Lincolnshire |
| Country | United Kingdom |
| Preferred Phone | 07802 693497 |
| Alternate Phone | |
| Email | Click here to email the Advertiser |
| Advertiser | Private |
|
|